| Tableview | Dr Ponki Holani |
|---|---|
| Clinic: | Netcare Occupational Health |
| Physical Address: | 85 Arum Road, Tableview |
| Contact: | 021 476 0980 |
| Blouberg / Tableview | Dr Pranav Ramkilawan |
|---|---|
| Clinic: | Health Fort Clinics |
| Physical Address: | 41 Erica Road, Tableview |
| Contact: | 068 088 3481 |
| Blouberg / Tableview | Dr Alisha Ramphal |
|---|---|
| Clinic: | Health Fort Clinics |
| Physical Address: | 41 Erica Road, Tableview |
| Contact: | 068 088 3481 |
| Blouberg / Parklands | Dr Neil Richards |
|---|---|
| Clinic: | Intercare Blaauwberg |
| Physical Address: | Intercare Medical Centre, Link Road, Parklands |
| Contact: | 021 521 9000 |
| Blouberg / Parklands | Dr Francois Slabbert |
|---|---|
| Clinic: | Intercare Blaauwberg |
| Physical Address: | Intercare Medical Centre, Link Road, Parklands |
| Contact: | 021 521 9000 |

